Telenor will provide the best roaming experience with a growing list of available countries and roaming partners. Telenor makes it easy and affordable for you to stay connected when travelling. Should you need any advice before travelling, please visit our Useful tips or call our Call Centre on 979 If you are already roaming outside of Myanmar please call +95 979 00 979 00. All Telenor SIMs has international Roaming Service (IR) activated by default and do not need to pay any subscription fees. Should you wish to bar international services from your line, please call 979.
No Subscription needed - All Telenor SIMs has international Roaming Service (IR) activated by default. Should you wish to bar international services from your line, please call 979.
Telenor Internet Service can be used in 12 Asian countries ,same as domestic rate of 10 Ks per MB (Roam Like Home) with the subscriptions fee of 599 Ks per week . Save up to 99.94% for using data in these 12 countries .
Destination | Call a local numbers | Call Back Myanmar | Call other countries | SMS | Receive All Calls | Data/ MB(Normal Rate) | Data/MB Pack with 99 Ks per 24 hours (Promotion Rate) | Data/ MB PAYGO (Promotion Rate) |
---|---|---|---|---|---|---|---|---|
Vietnam |
900 Ks | 900 Ks | 1,500 Ks | 300 Ks | 700 Ks | 1,5000 Ks | 10 Ks | 15 Ks |
Cambodia |
900 Ks | 900 Ks | 1,500 Ks | 300 Ks | 700 Ks | 1,5000 Ks | 10 Ks | 15 Ks |
Thailand | 500 Ks | 500 Ks | 1,500 Ks | 100 Ks | 200 Ks | 500 Ks | 10 Ks | 15 Ks |
Malaysia | 500 Ks | 500 Ks | 1,500 Ks | 100 Ks | 200 Ks | 500 Ks | 10 Ks | 15 Ks |
China | 900 Ks | 900 Ks | 1,500 Ks | 300 Ks | 700 Ks | 1,500 Ks | 10 Ks | 15 Ks |
Singapore |
900 Ks | 900 Ks | 1,500 Ks | 300 Ks | 700 Ks | 1,500 Ks | 10 Ks | 15 Ks |
Bangladesh | 500 Ks | 500 Ks | 1,500 Ks | 100 Ks | 200 Ks | 500 Ks | 10 Ks | 15 Ks |
Pakistan | 500 Ks | 500 Ks | 1,500 Ks | 100 Ks | 200 Ks | 500 Ks | 10 Ks | 15 Ks |
Indonesia | 900 Ks | 1,000 Ks | 1,500 Ks | 300 Ks | 700 Ks | 15,000 Ks | 10 Ks | 15 Ks |
India | 500 Ks | 500 Ks | 1,500 Ks | 100 Ks | 200 Ks | 500 Ks | 10 Ks | 15 Ks |
Philippines | 900 Ks | 900 Ks | 1,500 Ks | 300 Ks | 700 Ks | 500 Ks | 10 Ks | 15 Ks |
Laos | 900 Ks | 900 Ks | 1,500 Ks | 300 Ks | 700 Ks | 500 Ks | 10 Ks | 15 Ks |
Dial *979*2*5*4# to activate.
Destination | Call a local numbers | Call Back Myanmar | Call other countries | SMS | Receive All Calls | per MB |
---|---|---|---|---|---|---|
Germany | 1,000 Ks | 2,000 Ks | 2,500 Ks | 400 Ks | 1,000 Ks | 50 Ks |
Montenegro | 1,200 Ks | 2,000 Ks | 2,500 Ks | 500 Ks | 1,000 Ks | 50 Ks |
Russian Federation | 1,200 Ks | 2,000 Ks | 2,500 Ks | 500 Ks | 1,000 Ks | 50 Ks |
Serbia | 1,200 Ks | 2,000 Ks | 2,500 Ks | 500 Ks | 1,000 Ks | 50 Ks |
UK | 1,000 Ks | 2,000 Ks | 2,500 Ks | 400 Ks | 1,000 Ks | 50 Ks |
France | 1,000 Ks | 2,000 Ks | 2,500 Ks | 400 Ks | 1,000 Ks | 50 Ks |
Sweden | 500 Ks | 500 Ks | 1,500 Ks | 100 Ks | 200 Ks | 50 Ks |
Italy | 1,200 Ks | 2,000 Ks | 2,500 Ks | 500 Ks | 1,000 Ks | 50 Ks |
Norway | 500 Ks | 500 Ks | 1,500 Ks | 100 Ks | 200 Ks | 50 Ks |
Netherlands | 1,200 Ks | 2,000 Ks | 2,500 Ks | 500 Ks | 1,000 Ks | 50 Ks |
Denmark | 500 Ks | 500 Ks | 1,500 Ks | 100 Ks | 200 Ks | 50 Ks |
Finland | 1,200 Ks | 2,000 Ks | 2,500 Ks | 500 Ks | 1,000 Ks | 50 Ks |
Hungary | 500 Ks | 500 Ks | 1,500 Ks | 100 Ks | 200 Ks | 50 Ks |
Bulgaria | 1,200 Ks | 2,000 Ks | 2,500 Ks | 500 Ks | 1,000 Ks | 50 Ks |
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,000 Ks | 400 Ks | 8,000 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks per MB | 4G LTE/3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Armenia – Postpaid & Prepaid (Data Coming Soon)
Rate Plan Roaming | ||||
---|---|---|---|---|
Voice Calls | SMS | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 3G |
Call back home - Call Myanmar (+95 xxxx) | 2,000 Ks | |||
Call other countries | 2,500 Ks | |||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per Minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks Per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per Minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 900 Ks | 200 Ks | 500 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 900 Ks | ||||
Call other countries | 1,500 Ks | ||||
receive | all calls | 700 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 500 Ks | 100 Ks | 15 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 500 Ks | ||||
Call other countries | 1,500 Ks | ||||
receive | all calls | 200 Ks | Free |
* all calls will be charged per Minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks Per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per Minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks Per MB | 4G LTE/3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per Minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | per MB | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 500 Ks | 4G LTE/3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 900 Ks | 300 Ks | 15 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 900 Ks | ||||
Call other countries | 1,500 Ks | ||||
receive | all calls | 700 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks per MB | 4G LTE/3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 900 Ks | 300 Ks | 15 Ks per MB | 4G LTE/3G |
Call back home - Call Myanmar +95 xxxx) | 900 Ks | ||||
Call other countries | 1,500 Ks | ||||
receive | all calls | 700 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks Per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per Minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | per MB | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 500 Ks | 100 Ks | 500 Ks | 4G LTE/3G |
Call back home - Call Myanmar +95 xxxx) | 500 Ks | ||||
Call other countries | 1,500 Ks | ||||
receive | all calls | 200 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | per MB | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 500 Ks | 4G LTE/3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | per MB | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,000 Ks | 400 Ks | 500 Ks | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Georgia -Postpaid & Prepaid (Data Coming Soon)
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Voice Calls | SMS | Data Technology | |||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 3G | |
Call back home - Call Myanmar (+95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per Minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | per MB | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,000 Ks | 400 Ks | 500 Ks | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 15,000 Ks per MB | 4G LTE/3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 1,000 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 1,200 Ks | 500 Ks | 500 Ks per MB | 3G |
Call back home - Call Myanmar +95 xxxx) | 2,000 Ks | ||||
Call other countries | 2,500 Ks | ||||
receive | all calls | 700 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Voice Calls | SMS | per MB | Data Technology | ||
Send | Local Call - call a local number (fix or mobile) | 500 Ks | 100 Ks | 500 Ks | 4G LTE/3G |
Call back home - Call Myanmar (+95 xxxx) | 500 Ks | ||||
Call other countries | 1,500 Ks | ||||
receive | all calls | 200 Ks | Free |
* all calls will be charged per minute
** Local Number = Number from the country where you are roaming - Example : if you roam in Thailand - local number is Thai Number (+66xxxx)
*** Data Roaming will be charged per 50 KB
Rate Plan Roaming | |||||
---|---|---|---|---|---|
Talk Calls | SMS | Data | Data Technology | ||
